WeBIOPATR2023 Recordings
Here you can find the recordings of keynote lectures, lectures and short poster presentations that were given at The 9th International WeBIOPATR WORKSHOP AND CONFERENCE, PARTICULATE MATTER: RESEARCH AND MANAGEMENT – WeBIOPATR2023, November 28th – December 1st, 2023. BELGRADE, SERBIA. Enjoy learning about the latest topics in air quality research and management!
Session 1: PM NOVEL AND STANDARD METRICS
Chair: Zoran Ristovski, Dikaia Saraga |
||||
1. | A. Alastuey | MEASUREMENT OF NOVEL METRICS FOR AIR QUALITY ASSESSMENT: RI-URBANS PROJECT | video | |
2. | Lidia Morawska | THE SCIENCE BEHIND INDOOR AIR QUALITY STANDARDS FOR PUBLIC SPACES | video | |
3. | Jasmina Knežević | AN OVERVIEW OF AMBIENT PARTICULATE MATTER UNDER STATE AND LOCAL MONITORING NETWORKS IN THE REPUBLIC OF SERBIA IN 2022 | / |
Session 2: LOW-COST SENORS CALIBRATION
Chair: Alena Bartonova, Miloš Davidović |
||||
1. | Saverio de Vito | NEW PERSPECTIVES FOR ACCURATE AND SCALABLE CALIBRATION OF LOW COST AIR QUALITY MULTISENSOR DEVICES | video | |
2. | Duška Kleut | LEVEL OF AGREEMENT (VARIABILITY) OF PM10 AND PM2.5 DETECTED WITH EQUIVALENT V.S. LOW-COST MONITORS INSTALLED IN FOUR MUNICIPALITIES | video | |
3. | Uzahir Ramadani | THE VIDIS LOW-COST SENSOR NETWORK DEVELOPMENT: IMPLEMENTATION IN THE CITY OF NOVI SAD | video | |
4. | Ettore Massera | LOW-COST COMMERCIAL SENSORS FOR AIRBORNE PARTICULATE MATTER: A SIMPLIFIED LABORATORY PERFORMANCE EVALUATION | video | |
5. | Franck Rene Dauge | DEPLOYMENT AND EVALUATION OF NETWORK OF OPEN LOW-COST AIR QUALITY SENSOR SYSTEMS | video |
Session 3: PM LCS NETWORKS
Chair: Saverio De Vito, Duška Kleutć |
||||
1. | Danka Stojanović | ONE-YEAR DATA EVALUATION OF LOW-COST SENSOR NETWORK FOR ATMOSPHERIC PARTICULATE MATTER MONITORING IN 15 MUNICIPALITIES IN SERBIA | video | |
2. | Miloš Davidović | COMPARISON OF PM LOW-COST SENSOR NETWORKS: UNICEF PILOT NETWORK IN SCHOOLS IN WESTERN SERBIA V.S. NOVI SAD NETWORK | video | |
3. | Amir Hassani | ENHANCED MONITORING OF RESIDENTIAL WOOD COMBUSTION PM2.5 EMISSIONS IN NORDIC CITIES USING LOW-COST SENSORS | video | |
4. | Carolina Correira | A LOW-COST SOLUTION FOR MOBILE AIR QUALITY MONITORING | video | |
5. | Miloš Davidović | MAPPING PARTICULATE MATTER POLLUTION USING LOW-COST SENSOR NETWORK: NOVI SAD CASE STUDY | video |
Session 4 : VIRUSES TRANSMISSION AND PROTECTION
Chair: Milena Jovašević-Stojanović, Eleonora Longhin |
||||
1. | Zoran Ristovski | WHAT IS CRITICAL FOR THE SURVIVAL OF AIRBORNE VIRUSES | video | |
2. | Elizabeta Ristanović | RISKS AND CONSEQUENCES OF COXIELLA BURNETTI AEROSOL TRANSMISSION | video | |
3. | Simon Smith | PANDEMIC RESPONSE: A NEW PARTICLE FILTERING RESPIRATOR PERFORMANCE STANDARD FOR CANADA | video | |
4. | Ana Cvitešić Kušan | THE SIZE DISTRIBUTION OF SARS-COV-2 GENETIC MATERIAL IN AIRBORNE PARTICLES SAMPLED IN HOSPITAL AND HOME CARE ENVIRONMENTS OCCUPIED BY COVID-19 POSITIVE SUBJECTS | video |
Session 5: HEALTH ASPECTS OF ATMOSPHERIC PARTICULATE MATTER I
Chair: Andres Alastuey, Viša Tasić |
||||
1. | Alena Bartonova | BETWEEN MAN AND TECHNOLOGY: ADDRESSING IAQ IN NORWEGIAN SCHOOLS | video> | |
2. | Eleonora Longhin | PARTICLES AND CHEMICALS IN OUTDOOR AND INDOOR AIR: IN VITRO TOXICITY AND HEALTH EFFECTS | video | |
3. | Cátia Peixoto | PARTICULATE MATTER IN HEALTH CLUBS: IMPACT OF SPORT ACTIVITY | video | |
4. | Klara Slezakova | OCCUPATIONAL EXPOSURE TO PARTICULATE MATTER: CASE STUDY OF PORTUGUESE FIREFIGHTERS | video | |
5. | Bela Barros | SHORT-TERM HEALTH EFFECTS OF WILDFIRE EMISSIONS | video | |
6. | Maja Jovanović | APPLICATION OF DITHIOTHREITOL (DTT) ASSAY – CONSISTENCY OF PROTOCOLS FOR DETERMINATION OF THE OXIDATIVE POTENTIAL OF AMBIENT PARTICLES | video |
Session 6: INDOOR PARTICULATE MATTER
Chair: Simone Morais, Danka Stojanović |
||||
1. | Dikaia Saraga | SOURCE APPORTIONMENT OF INDOOR PARTICULATE MATTER: A REVIEW | video | |
2. | Marija Živković | SOURCES OF PAHS IN SERBIAN SCHOOLS DURING HEATING SEASON | video | |
3. | Vasileios Salamalikis | SPATIOTEMPORAL PATTERNS OF INDOOR AND OUTDOOR PM2.5 IN LEGIONOWO, POLAND | video | |
4. | Terje Grøntoft | VENTILATED AND NON-VENTILATED SOURCES OF INDOOR DUST DEPOSITION IN A HISTORICAL HOUSE MUSEUM IN THE PIESKOWA SKAŁA CASTLE IN POLAND | video |
Session 7: HEALTH ASPECTS OF ATMOSPHERIC PARTICULATE MATTER II
Chair: Maja Nikolić, Maja Jovanović |
||||
1. | Andrej Šoštarić | AIR QUALITY MONITORING IN LOCAL MUNICIPALITIES-LEGAL POINT OF VIEW | video | |
2. | Rok Novak | PARTICULATE MATTER EXPOSURE AND DOSE IN URBAN ENVIRONMENTS: AN AGENT-BASED MODELING APPROACH | video |
Session 8 : PM SOURCE APPORTIONMENT
Chair: Renata Kovačević, Marija Živković |
||||
1. | Olivier Tasse | SOURCES APPORTIONMENT OF PM2.5 USING DISPERSION MODEL EITHER RECEPTOR MODEL IN BOSNIA AND HERCEGOVINA DURING WINTERS TIME FROM 2020 TO 2022 | video | |
2. | Stephen M Platt | SOURCE APPORTIONMENT OF BLACK CARBON IN OSLO (NORWAY) AND VINCA (SERBIA) | video | |
3. | Kristina Glojek | COMPARISON OF ONLINE AND OFFLINE PMF SOURCE APPORTIONMENT RESULTS IN A PREALPINE VALLEY WITH TRAFFIC, BIOMASS BURNING AND INDUSTRIAL SOURCES SITE | video | |
4. | Dikaia Saraga | PM2.5 SOURCE APPORTIONMENT AT A PORT/INDUSTRIAL AREA OF ATTICA, GREECE | video | |
5. | A. Kanisceva | AIR QUALITY ASSESSMENT AND SOURCE APPORTIONMENT OF AEROSOLS IN LIEPAJA | video |
Session 9 : PM RESEARCH INFRASTRUCTURE AND PM SOURCES
Chair: Alena Bartonova, Andrej Šoštarić |
||||
1. | Markus Fiebig | AEROSOL, CLOUDS AND TRACE GASES RESEARCH INFRASTRUCTURE – ACTRIS THE EUROPEAN RESEARCH INFRASTRUCTURE SUPPORTING ATMOSPHERIC SCIENCE | / | |
2. | Sanja Frka | SOURCES AND PROCESSES AFFECTING LEVELS AND COMPOSITION OF ATMOSPHERIC DEPOSITION TO THE ADRIATIC COASTAL AREAS AND BIOGEOCHEMICAL IMPLICATIONS | video | |
3. | Mira Aničić Urošević | MOSS BAG BIOMONITORING OF AIRBORNE ELEMENTS IN URBAN BACKGROUND AMBIENT DURING SAHARAN DUST EPISODES: A PRELIMINARY STUDY | video | |
4. | Renata Kovačević | AIR QUALITY IN BOR (SERBIA) DURING THE COPPER SMELTER RECONSTRUCTION PERIOD | video | |
5. | Yiğitalp Kara | ANTALYA-MANAVGAT FOREST FIRES: A WRF-CHEM AND REMOTE SENSING ANALYSIS | video |
Session 10: SOURCES AND FORMATION OF PARTICULATE MATTER
Chairs: Kristina Goek, Ivan Lazović |
||||
1. | Sanja Frka | PHOTOCHEMISTRY OF PHYTOPLANKTON LIPIDS AT THE AIR-WATER INTERFACE AS A SOURCE OF VOLATILE ORGANIC COMPOUNDS INFLUENCING NEW PARTICLE FORMATION | / | |
2. | Željko Ćirović | PRELIMINARY ANALYSIS OF DIURNAL AND SEASONAL VARIATION OF SUBMICRON AMBIENT PARTICLE SIZE DISTRIBUTION IN BELGRADE URBAN AREA | video | |
3. | I. Steinberga | QUANTITATIVE ASSESSMENT OF PARTICULATE MATTER POLLUTION SOURCES IN DIFFERENT SEASONS | video | |
4. | Iustinian Gabriel Bejan | SECONDARY ORGANIC AEROSOL FORMATION FROM CHEMICAL DEGRADATION OF AROMATIC COMPOUNDS IN URBAN ATMOSPHERE | video | |
5. | Sebastian Schmitt | HARMONIZATION OF UFP MEASUREMENTS: A NOVEL SOLUTION FOR FULL MICROPHYSICAL CHARACTERIZATION OF AEROSOLS | video |
POSTER SESSION
Chair: Miloš Davidović, Simon Smith, Uzahir Ramadani, Sanja Frka, Bojan Radović |
||||
1. | N. Mišić | HEAT FLUX IMPACT ON LIVE PINUS NIGRA BRANCHES AND CHARACTERIZATION OF GASEOUS EMISSIONS | video | |
2. | M. Kuzmanoski | THE USE OF AEROSOL LIDAR IN STUDY OF PM10 POLLUTION IN BELGRADE, SERBIA | video | |
3. | Viša Tasić | INDICATIVE MEASUREMENTS OF AIR QUALITY IN THE CITY OF BOR (SERBIA) BY USING LOW-COST SENSORS | video | |
4. | F. Formisano | MULTISENSORY WEARABLE SENSOR NODE FOR SAFETY APPLICATIONS | video | |
5. | S. Dmitrašinović | APPLICATION OF EUROPEAN PM2.5 LAND USE REGRESSION MODEL ON NOVI SAD MUNICIPALITY, SERBIA | video | |
6. | O. Kalva | A COUPLED PARTICULATE MATTER (PM10, PM2.5) INDOOR MODEL BASED ON OUTDOOR MEASUREMENTS | video | |
7. | A. Nunes | IMPACT PROJECT OVERVIEW: ROAD TRAFFIC AS A SOURCE OF ATMOSPHERIC MICROPLASTICS | video | |
8. | C Correia | INFLUENCE OF RELATIVE HUMIDITY ON THE PERFORMANCE OF A PM LOW-COST SENSOR | video | |
9. | A. Božilov | COMPARATIVE ANALYSIS OF MEASUREMENTS OF SUSPENDED PARTICLES IN THE CITY OF NIŠ (SERBIA) DURING THE HEATING SEASON | video | |
10. | B. Radović | THE SEPARATION OF ARSENIC SPECIES IN PM SAMPLES BY USING DISPOSABLE CARTRIDGES | video | |
11. | S. Smith | 75TH ANNIVERSARY OF THE DONORA AIR POLLUTION INCIDENT WHICH INITIATED CLEAN AIR LEGISLATION IN THE USA | video | |
12. | M. Perišić | THE IMPACT OF THE COVID-19 PANDEMIC ON PARTICULATE AIR POLLUTION IN THE REPUBLIC OF SERBIA | video | |
13. | M. Nikolić | ASSOCIATION BETWEEN AIR POLLUTION AND ATOPIC DERMATITIS IN NIŠ, SERBIA | video | |
14. | K. Radusin | HOW DID THE 2020 COVID-19 LOCKDOWN INFLUENCE PARTICULATE MATTER- BOUND PAH CONCENTRATIONS IN BELGRADE’S ATMOSPHERE? | video | |
15. | C. Vicente | AN EXPLORATORY STUDY FOR THE IMPLEMENTATION OF THE OXIDATIVE POTENTIAL ASSESSMENT OF PARTICULATE MATTER IN PORTUGAL | video |