VIDIS Kick-off meeting, DAY 1 was successfully held on Jan 28, 2021 9:00AM-1:00PM UTC+01:00! Meeting agenda can be found below. Big thanks to all of the participants, we are looking forward to our future work together, and see you soon at the VIDIS Kick-off meeting Day 2!
9:00-13:00 | VIDIS PROJECT KICK-OFF MEETING Day 1, Thursday, 28.01. | |
9:00-9:50 | Welcome and introduction to VIDIS | |
9:00-9:10 | Welcome message by the Vinca Management | dr Miroslav Adžić, Institute Vinca Deputy Director of Science |
9:10-9:20 | Message from the Widening – improving the past and creating the future | Nataša Kuručki, DG Research and Innovation, European Commission |
9:20-9:50 | VIDIS project overview and methodology | dr Milena Jovašević-Stojanović, Vinča Institute of Nuclear Sciences, Serbia |
9:50-11:05 | Presentation of existing Twinning projects and initiatives | |
9:50-10:05 | Ultrafine Particles: What Progress Have We Made and What Questions Remain? | Prof dr Lidia Morawska, QUT, Australia |
10:05-10:20 | Masstwin – H2020 Twinning Project (2016-2018) “Spreading Excellence and widening participation in support of mass spectrometry and related techniques in health, the environment, and food analysis” | Prof dr Milena Horvat, Jožef Štefan Institute, Slovenia |
10:20-10:35 | PMCOST – H2020 Twinning Project (2019-2022) “Sources and Chemical Composition of Particulate Matter in Poland and their Control Strategies” | Prof dr Małgorzata Werner, Department of Climatology and Atmosphere Protection, University of Wroclaw, Poland |
10:35-10:50 | LAMBDA – H2020 Twining (2018-2020) “Learning, Applying, Multiplying Big Data Analytics” | dr Valentina Janev, Institute Mihajlo Pupin, Serbia |
10:50-11:05 | ELICSIR – H2020 Twining (2019-2023) Enhancement of Scientific Excellence and Innovation Potential in Electronic Instrumentation for Ionising Radiation Environments | Prof dr Goran Ristić, University of Niš, Faculty of Electronic Engineering, Serbia |
11:05-11:15 | Short break | |
11:15-12.00 | Partner institution and WPs introduction | |
11:15-11:30
|
Short presentation of NILU, including projects that can be the basis for VIDIS work | dr Alena Bartonova, NILU, Norway |
11:30-11:45 | Short presentation of ENEA, including projects that can be the basis for VIDIS work | dr Girolamo Di Francia, ENEA, Italy |
11:45-12:00 | Short presentation of QUT, including projects that can be the basis for VIDIS work | Prof dr Zoran Ristovski, QUT, Australia |
12:00-13:00 | WPs introduction, work plans and links | |
12:00-12:10 | WP1 Overview | dr Milena Jovašević-Stojanović, VINCA, Serbia |
12:10-12:20 | WP2 Overview | Dr Alena Bartonova, NILU, Norway |
12:20-12:30 | WP3 Overview | Prof dr Saverio de Vito, ENEA, Italy |
12:30-13:00 | WPs work plans and links | VIDIS Project Coordinator and partners Principal Investigators |