| Milestone number | Milestone title | Lead beneficiary | Due Date (in months) | Means of verification |
| MS1 | Detailed time-plan of activities for year 1 | 1 – VINCA | 7 | Detailed time-plan of activities for year 1 |
| MS2 | Assessment of progress and attainment of KPIs in 1. year | 1 – VINCA | 8 | Assessment of progress and attainment of KPIs in 1. year |
| MS3 | Detailed time-plan of activities for year 2, assessment of attainment of KPIs | 1 – VINCA | 14 | Detailed time-plan of activities for year 2, assessment of attainment of KPIs |
| MS4 | Assessment of progress and attainment of KPIs in 2. year | 1 – VINCA | 20 | Assessment of progress and attainment of KPIs in 2. year |
| MS5 | Detailed time-plan of activities for year 3, assessment of attainment of KPIs | 1 – VINCA | 25 | Detailed time-plan of activities for year 3, assessment of attainment of KPIs |
| MS6 | Assessment of progress and attainment of KPIs in 3. year | 1 – VINCA | 30 | Assessment of progress and attainment of KPIs in 3. year |
